|
BUS ROUTE 672 |
| CROYDON TO CHIRNSIDE PARK SHOPPING CENTRE |
MONDAY TO FRIDAY
| Trains from City Arrive Croydon | Croydon Station | Patrick Avenue | Lyons/ Holloway | Stop 2 | Stop 3 | Stop 4 | Stop 5 | Yarra/ Holloway | Birch Avenue | Wonga Park | Birch Avenue | Chirnside Park |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM SERVICE | ||||||||||||
| - | - | - | 6.45 AHW | - | - | - | - | - | - | - | - | - |
| 6.52 | 7.10 W | 7.15 | 7.17 | - | - | - | - | - | 7.20 | 7.25 | - | - |
| 7.20 | 7.40 CV | - | - | - | - | - | - | 7.50 CV | - | 7.55 CV | 8.00 CV | 8.10 |
| 7.49 | 7.52 W | 7.57 | 7.59 | - | - | - | - | - | 8.02 | 8.07 | - | - |
| 8.37 | 8.39 W | - | - | 8.47 | 8.50 | 8.52 | 8.54 | 8.56 | - | 9.01 | 9.04 | 9.10 |
| 9.25 | 9.46 W | - | - | 9.54 | 9.57 | 9.59 | 10.02 | 10.04 | - | 10.10 | 10.14 | 10.20 |
| 10.24 | 10.46 W | - | - | 10.54 | 10.57 | 10.59 | 11.02 | 11.04 | - | 11.10 | 11.14 | 11.20 |
| 11.22 | 11.46 W | - | - | 11.54 | 11.57 | 11.59 | 12.02 | 12.04 | - | 12.10 | 12.14 | 12.20 |
| PM SERVICE | ||||||||||||
| 12.22 | 12.46 W | - | - | 12.54 | 12.57 | 12.59 | 1.02 | 1.04 | - | 1.10 | 1.14 | 1.20 |
| 1.22 | 1.46 W | - | - | 1.54 | 1.57 | 1.59 | 2.02 | 2.04 | - | 2.10 | 2.14 | 2.20 |
| 2.22 | 2.46 W | - | - | 2.54 | 2.57 | 2.59 | 3.02 | 3.04 | - | 3.10 | 3.14 | 3.20 |
| - | - | - | - | - | - | - | - | - | - | 3.55 | 4.00 | 4.05 |
| 3.22 | 3.46 W | - | - | 3.54 | 3.57 | 3.59 | 4.02 | 4.04 | - | 4.10 | 4.14 | 4.20 |
| 4.09 | 4.15 W | - | - | 4.23 | 4.25 | 4.27 | 4.29 | 4.31 | 4.36 | 4.41 | - | - |
| 4.39 | 4.41 HW | 4.47 | 4.50 | - | - | - | - | - | - | - | - | - |
| 4.54 | 5.00 W | - | - | - | - | - | - | 5.12 | - | 5.17 | - | - |
| 5.09 | 5.22 HW | 5.29 | 5.32 | - | - | - | - | - | - | - | - | - |
| 5.34 | 5.36 W | - | - | - | - | - | - | 5.47 | - | 5.52 | - | - |
| 5.44 | 5.52 HW | 5.59 | 6.02 | - | - | - | - | - | - | - | - | - |
| 6.09 | 6.11 W | - | - | - | - | - | - | 6.22 | - | 6.27 | - | - |
| 6.17 | 6.22 HW | 6.29 | 6.32 | - | - | - | - | - | - | - | - | - |
| 6.50 | 6.52 W | - | - | - | - | - | - | 7.04 | - | 7.09 | - | - |
From Chirnside Park Shopping Centre to Croydon
MONDAY TO FRIDAY
| Chirnside Park | Birch Avenue | Wonga Park | Birch Avenue | Yarra/ Holloway | Patrick Avenue | Stop 5 | Stop 4 | Stop 3 | Stop 2 | Croydon Station | Trains to City Depart Croydon |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AM SERVICE | |||||||||||
| - | - | 6.35 AW | - | 6.40 | - | - | - | - | - | 6.50 | 6.57 |
| - | - | - | - | 6.48 HW | - | 6.51 | 6.53 | 6.55 | 6.56 | 7.05 | 7.17 |
| - | - | 7.10 AW | - | 7.15 | - | 7.17 | 7.20 | 7.23 | 7.26 | 7.35 | 7.51 |
| - | - | 7.25 W | - | 7.30 | - | 7.33 | 7.36 | 7.39 | 7.42 | 7.52 | 7.58 |
| - | - | 8.07 W | - | 8.12 | - | 8.15 | 8.18 | 8.21 | 8.24 | 8.34 | 8.44 |
| 9.12 W | 9.16 | 9.20 | - | 9.25 | - | 9.28 | 9.31 | 9.34 | 9.37 | 9.44 | 9.52 |
| 10.12 W | 10.16 | 10.20 | - | 10.25 | - | 10.28 | 10.31 | 10.34 | 10.37 | 10.44 | 10.48 |
| 11.12 W | 11.16 | 11.20 | - | 11.25 | - | 11.28 | 11.31 | 11.34 | 11.37 | 11.44 | 11.48 |
| PM SERVICE | |||||||||||
| 12.12 W | 12.16 | 12.20 | - | 12.25 | - | 12.28 | 12.31 | 12.34 | 12.37 | 12.44 | 12.48 |
| 1.12 W | 1.16 | 1.20 | - | 1.25 | - | 1.28 | 1.31 | 1.34 | 1.37 | 1.44 | 1.48 |
| 2.12 W | 2.16 | 2.20 | - | 2.25 | - | 2.28 | 2.31 | 2.34 | 2.37 | 2.44 | 2.48 |
| 3.12 W | 3.16 | 3.20 | - | 3.25 | - | 3.28 | 3.31 | 3.34 | 3.37 | 3.44 | 3.48 |
| 3.40 Z | 3.45 | 3.55 | - | - | - | - | - | - | - | - | |
| 4.15 CV | 4.21 | 4.25 | - | 4.30 Y | - | - | - | - | - | 4.44 | 4.48 |
| - | - | 4.41 W | - | 4.46 | - | 4.47 | 4.49 | 4.51 | 4.52 | 5.00 | 5.03 |
| - | - | - | - | 4.52 HW | - | 4.54 | 4.56 | 4.58 | 5.00 | 5.10 | 5.18 |
| - | - | 5.17 W | 5.22 | - | 5.25 | - | - | - | - | 5.30 | 5.33 |
| - | - | - | - | 5.34 HW | - | 5.36 | 5.38 | 5.40 | 5.42 | 5.50 | 6.18 |
| - | - | 5.52 W | 5.57 | - | 6.00 | - | - | - | - | 6.05 | 6.18 |
| - | - | - | - | 6.04 HW | - | 6.06 | 6.08 | 6.10 | 6.12 | 6.20 | 6.47 |
| - | - | 6.27 W | 6.32 | - | 6.35 | - | - | - | - | 6.40 | 6.47 |
| - | - | - | - | 6.34 HW | - | 6.36 | 6.38 | 6.40 | 6.42 | 6.50 | 7.14 |
| - | - | 7.09 W | 7.14 | - | 7.17 | - | - | - | - | 7.22 | 7.34 |
From Croydon to Wonga Park
SATURDAY
| Trains from City Arrive Croydon | Croydon Station | Stop 2 | Stop 3 | Stop 4 | Stop 5 | Stop 6 | Wonga Park |
|---|---|---|---|---|---|---|---|
| AM SERVICE | |||||||
| 9.24 | 9.27 W | 9.35 | 9.37 | 9.39 | 9.41 | 9.43 | 9.48 |
| 10.44 | 10.55 W | 11.03 | 11.05 | 11.07 | 11.09 | 11.11 | 11.16 |
| PM SERVICE | |||||||
| 12.04 | 12.22 CW | - | - | - | - | 12.32 | 12.37 C |
From Wonga Park to Croydon
SATURDAY
| Wonga Park | Birch Avenue | Chirnside Park | Stop 6 | Stop 5 | Stop 4 | Stop 3 | Stop 2 | Croydon Station | Trains to City Depart Croydon |
|---|---|---|---|---|---|---|---|---|---|
| AM SERVICE | |||||||||
| 8.15 W | - | - | 8.18 | 8.20 | 8.23 | 8.26 | 8.29 | 8.40 | 8.47 |
| 9.48 W | 9.53 | - | 9.58 | 10.00 | 10.02 | 10.04 | 10.06 | 10.14 | 10.47 |
| 11.16 W | 11.21 | - | 11.26 | 11.28 | 11.30 | 11.32 | 11.34 | 11.42 | 12.07 |
| PM SERVICE | |||||||||
| 12.37 W | 12.42 | 12.52 | - | - | - | - | - | - | - |
Route 672 from Croydon - Chirnside Park Shopping Centre:
Departs from the terminus at Croydon Railway Station and runs
via Wicklow Avenue, Kent Avenue, Maroondah Highway,
Midhurst Road, Arundel Street, Kirtain Drive,
Plymouth Road, Yarra Road then via fixed TeleBus stops in shaded
TeleBus Area on map re-entering Yarra Road at Layfield Street
then via Yarra Road, Jumping Creek Road, Homestead Road,
Brushy Park Road, Blacksprings Road to the terminus at Chirnside
Park Shopping Centre.
Route 672 from Chirnside Park Shopping Centre - Croydon:
Route 672 TeleBus Information:
The 672 TeleBus service operates in the area defined
on the route map.
How to use the TeleBus
TeleBus Surcharge
A surcharge of 90 cents will be charged for pick-up
or set-down at all locations other than TeleBus Stops.
60 cent fare applies for Concession Card Holders on Off
Peak Trips.
On some occasions the route described does not apply. To follow these variations it is recommended you follow the times across the page in conjunction with bus time points at top of the columns.
Route 663 - Belgrave - Monbulk - Silvan - Lilydale Route 664 - Chirnside Park - Croydon - Bayswater - Knox City Route 665 - This route has changed to the 901 SmartBus Route 670 - Ringwood - Croydon - Chirnside Park - Lilydale Route 671 - Croydon - Chirnside Park Route 672 - Croydon - Chirnside Park Shopping Centre Route 675 - Mooroolbark - Chirnside Park Shopping Centre Route 676 - Lilydale - Lilydale Route 677 - Lilydale - Chirnside Park Route 679 - Chirnside Park - Ringwood Route 680 - Lilydale - Mooroolbark Route 681 - Knox City - Lysterfield - Knox City (Clockwise) Route 682 - Knox City - Lysterfield - Knox City (Anti-Clockwise) Route 691 - Bayswater - Boronia - Ferntree Gully - Stud Park - Waverley Gardens Route 693 - Belgrave - Oakleigh 901 SmartBus - Frankston - Ringwood TeleBus - Croydon - Mooroolbark - Railbridge - Chirnside Park - Lilydale
Departs the terminus at Chirnside Park Shopping Centre and runs
via Viewpoint Road, El Centro, Kimberley Drive, Blacksprings Road
and then via the reverse of the route described.
Met fares apply when customers are picked up or set down
at any of the strategically located bus stops. Should
you wish to be picked up or set down at home, or elsewhere
within the TeleBus operational area as defined on
the map, a surcharge will apply.
-
Where you wish to be picked up.
-
Your destination.
-
How many people will be travelling with you.
Customers can save on the surcharge by taking advantage
of the discount which applies for bulk purchase of
the surcharge tickets.
Customers Please Note:
Route Map
Operated by Croydon Bus Services in conjunction with the
Department of Transport.
RETURN TO MAIN MENU