BUS ROUTE 679
CHIRNSIDE PARK - RINGWOOD
via MT EVELYN, MONTROSE
AND CANTERBURY ROAD
Last Updated: 08 Oct 2008 11:50:24
Bus Timetable Information

Monday to Friday - Chirnside Park to Ringwood
Monday to Friday - Ringwood to Chirnside Park
Saturday and Public Holidays - Chirnside Park to Ringwood
Saturday and Public Holidays - Ringwood to Chirnside Park
Sunday, Christmas Day and Good Friday - Chirnside Park to Ringwood
Sunday, Christmas Day and Good Friday - Ringwood to Chirnside Park

Description of Route

Map of Bus Route
Written Description of Bus Route
Customers Please Note


Route Timetable

From Chirnside Park to Ringwood

MONDAY TO FRIDAY

Chirnside
Park
Trains from
City Arrive
Lilydale
LilydaleTrains to
City Depart
Lilydale
Mt EvelynMontroseBayswater
Road
RingwoodTrains to
City Depart
Ringwood
AM SERVICE
- - - - - 5.55 6.03 6.20 6.26
- - 5.50 - 6.05 6.15 6.23 6.40 6.47
- 6.00 6.20 6.36 6.35 6.45 6.53 7.10 7.14
- 6.29 6.40 6.48 6.55 7.05 7.13 7.30 7.33
- 6.59 7.10 7.17 7.25 7.35 7.48 8.10 8.13
- 7.28 7.30 7.33 7.45 7.55 8.03 8.25 8.31
7.38 - 7.46 7.49 8.00 8.10 8.18 8.40 8.51
- 8.00 8.08 - 8.20 8.30 8.40 8.55 9.09
8.15 8.00 8.25 8.35 8.40 - - - -
8.25 8.29 8.35 8.53 8.50 9.00 9.08 9.25 9.34
9.00 8.48 9.08 9.18 9.20 9.30 9.40 9.55 9.59
9.30 9.36 9.38 9.43 9.50 10.00 10.08 10.25 10.40
10.00 10.03 10.08 10.09 10.20 10.30 10.40 10.55 11.10
10.30 10.33 10.38 10.39 10.50 11.00 11.08 11.25 11.40
11.00 11.03 11.08 11.09 11.20 11.30 11.40 11.55 12.10
11.30 11.33 11.38 11.39 11.50 12.00 12.08 12.25 12.40
PM SERVICE
12.00 12.03 12.08 12.09 12.20 12.30 12.40 12.55 1.10
12.30 12.33 12.38 12.39 12.50 1.00 1.08 1.25 1.40
1.00 1.03 1.08 1.09 1.20 1.30 1.40 1.55 2.10
1.30 1.33 1.38 1.39 1.50 2.00 2.08 2.25 2.40
2.00 2.03 2.08 2.09 2.20 2.30 2.40 2.55 3.10
2.30 2.33 2.38 2.39 2.50 3.00 3.08 3.25 3.31
3.00 3.03 3.08 3.09 3.20 3.30 3.38 3.55 4.10
3.20 3.33 3.38 3.39 3.50 4.00 4.08 4.25 4.37
4.00 4.03 4.08 4.09 4.20 4.30 4.38 4.55 5.07
4.23 4.20 4.31 4.39 4.45 4.55 5.03 5.20 5.25
4.25 C - 4.40 C 4.54 - - - - -
4.43 4.50 4.51 4.54 5.05 5.15 5.23 5.40 5.54
4.58 5.05 5.08 5.09 5.20 5.30 5.38 5.55 6.10
5.15 5.20 5.25 5.47 5.40 5.50 5.58 6.15 6.22
5.42 5.45 5.50 6.09 6.05 6.15 6.23 6.35 6.39
6.15 6.20 6.23 6.35 6.36 6.43 6.50 7.05 7.08
6.45 6.49 6.53 - 7.05 7.13 7.20 7.35 7.39
7.28 7.34 7.36 7.41 7.48 7.56 8.03 8.15 8.18
8.37 8.41 8.45 8.48 8.57 9.07 9.14 9.26 9.36
9.36 9.41 9.44 9.48 9.56 10.04 - - -

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 08 Oct 2008.



From Ringwood to Chirnside Park

MONDAY TO FRIDAY

Trains from
City Arrive
Ringwood
RingwoodBayswater
Road
MontroseMt EvelynTrains from
City arrive
Lilydale
LilydaleTrains to
City Depart
Lilydale
Chirnside
Park
AM SERVICE
- - - 5.50 6.00 6.01 6.15 6.16 -
- - - - 6.25 6.29 6.40 6.48 -
6.11 6.20 6.35 6.45 6.55 6.59 7.10 7.16 -
6.38 6.45 6.55 7.05 7.15 7.28 7.30 7.33 7.38
7.11 7.13 7.25 7.38 7.48 8.00 8.03 8.06 8.15
- - - - 7.55 R 8.00 8.10 8.35 -
7.23 7.27 7.40 7.55 8.05 8.00 8.25 8.35 8.35
7.56 8.10 8.25 8.35 8.45 9.03 9.05 9.18 9.15
8.40 8.43 9.00 9.10 9.20 9.30 9.35 9.43 9.45
8.54 9.00 E 9.15 9.25 9.35 9.36 9.50 10.09 10.00
9.31 9.35 E 9.55 10.05 10.15 10.03 10.30 10.39 10.40
9.51 10.00 E 10.15 10.25 10.35 10.33 10.50 11.09 11.00
10.31 10.35 E 10.55 11.05 11.15 11.03 11.30 11.39 11.40
10.46 11.00 E 11.15 11.25 11.35 11.33 11.50 12.09 12.00
11.31 11.35 E 11.55 12.05 12.15 12.03 12.30 12.39 12.40
11.46 12.00 E 12.15 12.25 12.35 12.33 12.50 1.09 1.00
PM SERVICE
12.31 12.35 E 12.55 1.05 1.15 1.03 1.30 1.39 1.40
12.46 1.00 E 1.15 1.25 1.35 1.33 1.50 2.09 2.00
1.31 1.35 E 1.55 2.05 2.15 2.03 2.30 2.39 2.40
1.46 2.00 E 2.15 2.25 2.35 2.33 2.50 3.09 3.00
2.31 2.35 E 2.55 3.05 3.15 3.03 3.30 3.39 3.40
2.46 3.00 E 3.15 3.25 3.35 3.33 3.50 4.09 4.00
3.16 3.30 E 3.50 4.05 4.20 4.03 4.35 4.39 4.45
3.58 4.05 E 4.25 4.35 4.45 4.50 5.00 5.09 5.10
4.33 4.39 E 4.59 5.09 5.19 5.26 5.34 5.47 5.44
5.03 5.10 E 5.30 5.40 5.50 5.58 6.05 6.09 6.15
5.18 5.25 E 5.45 5.55 6.05 6.04 6.20 6.38 6.30
5.43 5.50 E 6.10 6.20 6.30 6.36 6.45 7.05 6.50
6.03 6.08 E 6.28 6.38 6.48 7.01 7.02 7.05 7.10
6.25 6.27 EL 6.43 6.57 7.07 7.16 7.21 7.23 7.28
6.44 6.47 EL 7.02 7.12 7.22 7.34 7.37 7.41 7.44
7.06 7.10 EL 7.20 7.30 7.38 7.52 7.50 8.02 8.02
7.35 7.38 EL 7.52 7.58 8.06 8.16 8.18 8.20 8.26
8.39 8.41 EL 8.54 9.00 9.08 9.13 9.18 9.20 9.26
9.26 9.30 EL 9.42 9.54 10.02 - 10.14 10.20 -

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 08 Oct 2008.



From Chirnside Park to Ringwood

SATURDAY AND PUBLIC HOLIDAYS

Chirnside
Park
Trains from
City Arrive
Lilydale
LilydaleTrains to
City Depart
Lilydale
Mt EvelynMontroseBayswater
Road
RingwoodTrains to
City Depart
Ringwood
AM SERVICE
8.30 W 8.15 8.40 8.57 8.55 9.05 9.15 9.30 9.35
9.30 W 9.35 9.40 9.59 9.55 10.05 10.15 10.30 10.35
10.30 W 10.37 10.40 10.57 10.55 11.05 11.15 11.30 11.35
11.30 W 11.35 11.40 11.59 11.55 12.05 12.15 12.30 12.35
PM SERVICE
12.30 W 12.37 12.40 12.57 12.55 1.05 1.13 1.28 1.35
1.30 W 1.35 1.40 1.59 1.55 2.05 2.13 2.28 2.33
2.30 W 2.37 2.40 2.57 2.55 3.05 3.13 3.28 3.35
3.30 W 3.35 3.40 3.59 3.55 4.05 4.13 4.28 4.33
4.30 W 4.37 4.40 4.57 4.55 5.05 5.13 5.28 5.35
5.30 W 5.35 5.40 5.56 5.55 6.05 6.13 6.28 6.33
6.30 W 6.37 6.40 6.56 6.55 7.05 7.13 7.28 7.35
7.30 W 7.35 7.40 7.56 7.55 8.05 8.13 8.28 8.33
8.35 W 8.41 8.45 8.47 8.57 9.05 9.13 9.28 9.36
9.35 W 9.41 9.45 9.47 9.57 10.05 - - -

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 31 May 2007.



From Ringwood to Chirnside Park

SATURDAY AND PUBLIC HOLIDAYS

Trains from
City Arrive
Ringwood
RingwoodBayswater
Road
MontroseMt EvelynTrains from
City Arrive
Lilydale
LilydaleTrains to
City Depart
Lilydale
Chirnside
Park
AM SERVICE
- - - 7.55 W 8.05 8.15 8.20 8.39 8.30
8.18 8.30 W 8.45 8.55 9.05 9.17 9.20 9.37 9.30
9.18 9.30 EW 9.45 9.55 10.05 10.15 10.20 10.39 10.30
10.18 10.30 EW 10.40 10.50 11.00 10.55 11.15 11.37 11.25
11.18 11.30 EW 11.45 11.55 12.05 12.15 12.20 12.39 12.30
PM SERVICE
12.18 12.30 EW 12.40 12.50 1.00 12.55 1.15 1.19 1.23
1.18 1.30 EW 1.45 1.55 2.05 2.15 2.20 2.39 2.30
2.18 2.30 EW 2.45 2.55 3.05 3.17 3.20 3.37 3.30
3.18 3.30 EW 3.45 3.55 4.05 4.15 4.20 4.39 4.30
4.18 4.30 EW 4.45 4.55 5.05 5.17 5.20 5.37 5.30
5.18 5.30 EW 5.45 5.55 6.05 6.15 6.20 6.39 6.30
6.18 6.30 W 6.42 6.52 7.02 7.17 7.19 7.22 7.29
7.18 7.30 W 7.42 7.50 8.00 8.15 8.15 8.20 8.25
8.24 8.30 W 8.42 8.50 9.00 9.13 9.15 9.20 9.25
9.21 9.30 W 9.42 9.50 10.00 - 10.15 10.20 -

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 16 Oct 2007.



From Chirnside Park to Ringwood

SUNDAY, CHRISTMAS DAY AND GOOD FRIDAY

Chirnside
Park
Trains from
City Arrive
Lilydale
LilydaleTrains to
City Depart
Lilydale
Mt EvelynMontroseBayswater
Road
RingwoodTrains to
City Depart
Ringwood
AM SERVICE
8.35 W - 8.45 8.57 8.58 9.08 9.16 9.30 9.45
9.35 W 9.41 9.45 9.57 9.58 10.08 10.16 10.30 10.35
10.30 W 10.11 10.37 10.39 10.50 11.00 11.10 11.25 11.35
11.28 W 11.30 11.35 11.37 11.50 12.00 12.10 12.25 12.35
PM SERVICE
12.30 W 12.37 12.40 12.57 12.55 1.05 1.13 1.28 1.35
1.30 W 1.35 1.40 1.59 1.55 2.05 2.13 2.28 2.35
2.30 W 2.37 2.40 2.57 2.55 3.05 3.13 3.28 3.35
3.30 W 3.35 3.40 3.59 3.55 4.05 4.13 4.28 4.35
4.30 W 4.37 4.40 4.57 4.55 5.05 5.13 5.28 5.35
5.30 W 5.35 5.40 5.59 5.55 6.05 6.13 6.28 6.35
6.30 W 6.37 6.40 6.57 6.55 7.05 7.13 7.28 7.55
7.30 W 7.35 7.40 8.17 7.55 8.05 8.13 8.28 8.35
8.35 W 8.35 8.45 8.57 8.57 9.05 9.13 9.28 9.55
9.35 W 9.15 9.45 10.17 9.57 10.05 - - -

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 15 May 2007.



From Ringwood to Chirnside Park

SUNDAY, CHRISTMAS DAY AND GOOD FRIDAY

Trains from
City Arrive
Ringwood
RingwoodBayswater
Road
MontroseMt EvelynTrains from
City Arrive
Lilydale
LilydaleTrains to
City Depart
Lilydale
Chirnside
Park
AM SERVICE
8.24 8.30 W 8.45 8.55 9.05 9.17 9.20 9.37 9.30
9.24 9.30 EW 9.45 9.55 10.05 10.15 10.20 10.39 10.30
10.24 10.30 EW 10.45 10.55 11.05 10.55 11.20 11.37 11.28
11.12 11.30 EW 11.45 11.55 12.05 12.15 12.20 12.39 12.30
PM SERVICE
12.18 12.30 EW 12.45 12.55 1.05 1.17 1.20 1.19 1.30
1.18 1.30 EW 1.45 1.55 2.05 2.15 2.20 2.39 2.30
2.18 2.30 EW 2.45 2.55 3.05 3.17 3.20 3.37 3.30
3.18 3.30 EW 3.45 3.55 4.05 4.15 4.20 4.39 4.30
4.18 4.30 EW 4.45 4.55 5.05 5.17 5.20 5.37 5.30
5.18 5.30 EW 5.45 5.55 6.05 6.15 6.20 6.39 6.30
6.18 6.30 W 6.42 6.52 7.02 7.17 7.19 7.22 7.29
7.18 7.30 W 7.42 7.50 8.00 8.15 8.15 8.20 8.25
8.24 8.30 W 8.42 8.50 9.00 9.13 9.15 9.20 9.25
9.21 9.30 W 9.42 9.50 10.00 - 10.15 10.20 -

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 31 May 2007.



Route Description

Route 679 from Chirnside Park to Ringwood:

Departs from the terminus at Chirnside Park Shopping Centre and runs via Viewpoint Drive, Edward Road and Maroondah Highway to Lilydale Railway Station, then via Maroondah Highway, Anderson Street, Hereford Road, Mt Evelyn Roundabout, York Road, Wray Crescent, Birmingham Road, Channel Road, George Street, Elsie Grove, Clematis Road, Channel Road, Birmingham Road, Wray Crescent, York Road, Swansea Road, Leith Road, Mt Dandenong Road, Canterbury Road, Great Ryrie Street, Bedford Road, Warrandyte Road and Maroondah Highway to the terminus at Ringwood Railway Station.

Route 679 from Ringwood to Chirnside Park:

Departs from the terminus at Ringwood Railway Station and runs via Maroondah Highway, Warrandyte Road, Bently Lane into Eastland Shopping Centre then via Ringwood Street, Wantirna Road, Station Street then via the reverse of the route described above to Lilydale Railway Station then runs via Maroondah Highway and Black Springs Road to the terminus at Chirnside Park Shopping Centre.

Customers Please Note:


Route Map



RETURN TO MAIN MENU

Route 663 - Belgrave - Monbulk - Silvan - Lilydale

Route 664 - Chirnside Park - Croydon - Bayswater - Knox City

Route 665 - This route has changed to the 901 SmartBus

Route 670 - Ringwood - Croydon - Chirnside Park - Lilydale

Route 671 - Croydon - Chirnside Park

Route 672 - Croydon - Chirnside Park Shopping Centre

Route 675 - Mooroolbark - Chirnside Park Shopping Centre

Route 676 - Lilydale - Lilydale

Route 677 - Lilydale - Chirnside Park

Route 679 - Chirnside Park - Ringwood

Route 680 - Lilydale - Mooroolbark

Route 681 - Knox City - Lysterfield - Knox City (Clockwise)

Route 682 - Knox City - Lysterfield - Knox City (Anti-Clockwise)

Route 691 - Bayswater - Boronia - Ferntree Gully - Stud Park - Waverley Gardens

Route 693 - Belgrave - Oakleigh

901 SmartBus - Frankston - Ringwood

Lilydale Lake Service

TeleBus - Croydon - Mooroolbark - Railbridge - Chirnside Park - Lilydale

TeleBus Rowville